Galvanized Electrical Device Boxes w/ Ears | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | Part No. | Description | Size | Inner | Master | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004-L | Deep Gangable Device Box with Cable Clamps and Ears (Fishable)-50PK | 3"*2"*3" | N/A | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1100-L | Shallow Gangable Device Box with Cable Clamps and Ears (Fishable)-50PK | 3"*2"*1-1/2" | N/A | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1102-L | Shallow Gangable Device Box with Cable Clamps and Ears (Fishable)-30PK | 3"*2"*2" | N/A | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1104-L | Gangable Device Box with Cable Clamps and Ears (Fishable)-50PK | 3"*2"*2-1/2" | N/A | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |